| # | Player | SJ | Score |
|---|---|---|---|
| 1 | Luuk Baselmans | 2370 | 12½ / 16 78% complete |
| 2 | Sam Baselmans Club Champion | 2217 | 9½ / 14 68% 1 left |
| 3 | Xiheng Zhang | 2144 | 9 / 14 64% 1 left |
| 4 | Bob Jansen | 2157 | 8½ / 14 61% 1 left |
| 5 | Robin Verhoeven | 2064 | 8½ / 16 53% complete |
| 6 | Simon de Graauw | 2052 | 5 / 16 31% complete |
| 7 | Bertalan Bokorovics | 2260 | 5 / 8 62% 4 left |
| 8 | Ties Dumont | 2068 | 3½ / 14 25% 1 left |
| 9 | Peggy van Amerongen | 1985 | 2½ / 16 16% complete |
- Championship play-off
- Relegation
| Player | Luuk Baselmans | Sam Baselmans | Xiheng Zhang | Bob Jansen | Robin Verhoeven | Simon de Graauw | Bertalan Bokorovics | Ties Dumont | Peggy van Amerongen | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Luuk Baselmans SJ 2370 | – | 1 | 2 | 1 | 1½ | 1½ | 2 | 1½ | 2 | 12½ / 16 |
| Sam Baselmans SJ 2217 | 1 | – | 0 | 1½ | 1½ | 1½ | · | 2 | 2 | 9½ / 14 |
| Xiheng Zhang SJ 2144 | 0 | 2 | – | 1 | 1 | 1 | · | 2 | 2 | 9 / 14 |
| Bob Jansen SJ 2157 | 1 | ½ | 1 | – | 1 | 1 | · | 2 | 2 | 8½ / 14 |
| Robin Verhoeven SJ 2064 | ½ | ½ | 1 | 1 | – | 2 | ½ | 1 | 2 | 8½ / 16 |
| Simon de Graauw SJ 2052 | ½ | ½ | 1 | 1 | 0 | – | ½ | 1 | ½ | 5 / 16 |
| Bertalan Bokorovics SJ 2260 | 0 | · | · | · | 1½ | 1½ | – | · | 2 | 5 / 8 |
| Ties Dumont SJ 2068 | ½ | 0 | 0 | 0 | 1 | 1 | · | – | 1 | 3½ / 14 |
| Peggy van Amerongen SJ 1985 | 0 | 0 | 0 | 0 | 0 | 1½ | 0 | 1 | – | 2½ / 16 |
Scroll horizontally to see every opponent. Scores are on the rapid scale.
2025–2026 · Cycle 2
Bertalan Bokorovics · 6/7
2025–2026 · Cycle 1
Luuk Baselmans · 7/8
2024–2025 · Cycle 3
Luuk Baselmans · 11½/14
2024–2025 · Cycle 2
Sam Baselmans · 6/7
2024–2025 · Cycle 1
Luuk Baselmans · 6/7
2023–2024 · Cycle 3
Luuk Baselmans · 10½/14
2023–2024 · Cycle 2
Sam Baselmans · 6½/8
2023–2024 · Cycle 1
Sam Baselmans · 8½/9
2022–2023 · Cycle 3
Bob Jansen · 12½/14
2022–2023 · Cycle 2
Luuk Baselmans · 6/7
2022–2023 · Cycle 1
Luuk Baselmans · 7/8
Most appearances as winner: Luuk Baselmans (6) · Sam Baselmans (3)