Internal Competition · 2025–2026 · Cycle 3
Group 1 Rapid
| # | Player | SJ | Score |
|---|---|---|---|
| 1 | Luuk Baselmans | 2368 | 10½ / 14 75% 1 left |
| 2 | Sam Baselmans | 2228 | 9½ / 12 79% 2 left |
| 3 | Bob Jansen | 2157 | 8½ / 14 61% 1 left |
| 3 | Robin Verhoeven | 2071 | 8½ / 16 53% complete |
| 5 | Bertalan Bokorovics | 2260 | 5 / 8 62% 4 left |
| 5 | Xiheng Zhang | 2175 | 5 / 10 50% 3 left |
| 7 | Simon de Graauw | 2052 | 4 / 14 29% 1 left |
| 8 | Peggy van Amerongen | 1992 | 2½ / 12 21% 2 left |
| 8 | Ties Dumont | 2068 | 2½ / 12 21% 2 left |
- Championship play-off
- Promotion
- Relegation
| Player | Luuk Baselmans | Sam Baselmans | Bob Jansen | Robin Verhoeven | Bertalan Bokorovics | Xiheng Zhang | Simon de Graauw | Peggy van Amerongen | Ties Dumont | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Luuk Baselmans SJ 2368 | – | 1 | 1 | 1½ | 2 | 2 | 1½ | · | 1½ | 10½ / 14 |
| Sam Baselmans SJ 2228 | 1 | – | 1½ | 1½ | · | · | 1½ | 2 | 2 | 9½ / 12 |
| Bob Jansen SJ 2157 | 1 | ½ | – | 1 | · | 1 | 1 | 2 | 2 | 8½ / 14 |
| Robin Verhoeven SJ 2071 | ½ | ½ | 1 | – | ½ | 1 | 2 | 2 | 1 | 8½ / 16 |
| Bertalan Bokorovics SJ 2260 | 0 | · | · | 1½ | – | · | 1½ | 2 | · | 5 / 8 |
| Xiheng Zhang SJ 2175 | 0 | · | 1 | 1 | · | – | 1 | · | 2 | 5 / 10 |
| Simon de Graauw SJ 2052 | ½ | ½ | 1 | 0 | ½ | 1 | – | ½ | · | 4 / 14 |
| Peggy van Amerongen SJ 1992 | · | 0 | 0 | 0 | 0 | · | 1½ | – | 1 | 2½ / 12 |
| Ties Dumont SJ 2068 | ½ | 0 | 0 | 1 | · | 0 | · | 1 | – | 2½ / 12 |
Scroll horizontally to see every opponent. Scores are on the rapid scale.
2025–2026 · Cycle 2
Bertalan Bokorovics · 6/7
2025–2026 · Cycle 1
Luuk Baselmans · 7/8
2024–2025 · Cycle 3
Luuk Baselmans · 11½/14
2024–2025 · Cycle 2
Sam Baselmans · 6/7
2024–2025 · Cycle 1
Luuk Baselmans · 6/7
2023–2024 · Cycle 3
Luuk Baselmans · 10½/14
2023–2024 · Cycle 2
Sam Baselmans · 6½/8
2023–2024 · Cycle 1
Sam Baselmans · 8½/9
2022–2023 · Cycle 3
Bob Jansen · 12½/14
2022–2023 · Cycle 2
Luuk Baselmans · 6/7
2022–2023 · Cycle 1
Luuk Baselmans · 7/8
Most appearances as winner: Luuk Baselmans (6) · Sam Baselmans (3)