Internal Competition · 2025–2026 · Cycle 3
Group 3 Rapid
| # | Player | SJ | Score |
|---|---|---|---|
| 1 | Bart Plasmans | 1886 | 9 / 14 64% complete |
| 2 | Christian Zouridis | 1857 | 8½ / 12 71% 1 left |
| 3 | Ron de Veen | 1889 | 6½ / 12 54% 1 left |
| 4 | Lex Karstens | 1892 | 6 / 12 50% 1 left |
| 5 | Paul Castermans | 1917 | 5 / 10 50% 2 left |
| 6 | Tijn Verhoeven | 1793 | 4½ / 12 38% 1 left |
| 7 | Bas Rosheuvel | 1795 | 4 / 10 40% 2 left |
| 8 | Paul Kramer | 1776 | 2½ / 10 25% 2 left |
- Championship play-off
- Promotion
- Relegation
| Player | Bart Plasmans | Christian Zouridis | Ron de Veen | Lex Karstens | Paul Castermans | Tijn Verhoeven | Bas Rosheuvel | Paul Kramer | Score |
|---|---|---|---|---|---|---|---|---|---|
| Bart Plasmans SJ 1886 | – | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 9 / 14 |
| Christian Zouridis SJ 1857 | 2 | – | 1 | · | 1 | 2 | 1 | 1½ | 8½ / 12 |
| Ron de Veen SJ 1889 | 1 | 1 | – | ½ | 1½ | 1 | · | 1½ | 6½ / 12 |
| Lex Karstens SJ 1892 | 0 | · | 1½ | – | 1 | 1 | 1 | 1½ | 6 / 12 |
| Paul Castermans SJ 1917 | 1 | 1 | ½ | 1 | – | · | 1½ | · | 5 / 10 |
| Tijn Verhoeven SJ 1793 | 0 | 0 | 1 | 1 | · | – | ½ | 2 | 4½ / 12 |
| Bas Rosheuvel SJ 1795 | 0 | 1 | · | 1 | ½ | 1½ | – | · | 4 / 10 |
| Paul Kramer SJ 1776 | 1 | ½ | ½ | ½ | · | 0 | · | – | 2½ / 10 |
Scroll horizontally to see every opponent. Scores are on the rapid scale.
2025–2026 · Cycle 2
Hans van Iersel · 6½/8
2025–2026 · Cycle 1
Ron de Veen · 5/7
2024–2025 · Cycle 3
Rens Zuiderwijk · 14/20
2024–2025 · Cycle 2
Bart Plasmans · 7/8
2024–2025 · Cycle 1
Simon de Graauw · 8/11
2023–2024 · Cycle 3
Michel Timmermans · 8/12
2023–2024 · Cycle 2
Ruud Feelders · 8/9
2022–2023 · Cycle 3
Jan Otten · 11½/16
2022–2023 · Cycle 2
Bart Plasmans · 6½/9
2022–2023 · Cycle 1
Ties Dumont · 7/9
Most appearances as winner: Bart Plasmans (2)