| # | Player | SJ | Score |
|---|---|---|---|
| 1 | Christian Zouridis | 1877 | 10 / 14 71% complete |
| 2 | Bart Plasmans | 1884 | 9 / 14 64% complete |
| 3 | Bas Rosheuvel | 1802 | 6½ / 14 46% complete |
| 4 | Paul Castermans | 1919 | 6½ / 12 54% 1 left |
| 5 | Ron de Veen | 1876 | 6½ / 14 46% complete |
| 6 | Lex Karstens | 1886 | 6½ / 14 46% complete |
| 7 | Tijn Verhoeven | 1799 | 5 / 14 36% complete |
| 8 | Paul Kramer | 1782 | 4 / 12 33% 1 left |
- Promotion
- Relegation
| Player | Christian Zouridis | Bart Plasmans | Bas Rosheuvel | Paul Castermans | Ron de Veen | Lex Karstens | Tijn Verhoeven | Paul Kramer | Score |
|---|---|---|---|---|---|---|---|---|---|
| Christian Zouridis SJ 1877 | – | 2 | 1 | 1 | 1 | 1½ | 2 | 1½ | 10 / 14 |
| Bart Plasmans SJ 1884 | 0 | – | 2 | 1 | 1 | 2 | 2 | 1 | 9 / 14 |
| Bas Rosheuvel SJ 1802 | 1 | 0 | – | ½ | 2 | 1 | 1½ | ½ | 6½ / 14 |
| Paul Castermans SJ 1919 | 1 | 1 | 1½ | – | ½ | 1 | 1½ | · | 6½ / 12 |
| Ron de Veen SJ 1876 | 1 | 1 | 0 | 1½ | – | ½ | 1 | 1½ | 6½ / 14 |
| Lex Karstens SJ 1886 | ½ | 0 | 1 | 1 | 1½ | – | 1 | 1½ | 6½ / 14 |
| Tijn Verhoeven SJ 1799 | 0 | 0 | ½ | ½ | 1 | 1 | – | 2 | 5 / 14 |
| Paul Kramer SJ 1782 | ½ | 1 | 1½ | · | ½ | ½ | 0 | – | 4 / 12 |
Scroll horizontally to see every opponent. Scores are on the rapid scale.
2025–2026 · Cycle 2
Hans van Iersel · 6½/8
2025–2026 · Cycle 1
Ron de Veen · 5/7
2024–2025 · Cycle 3
Rens Zuiderwijk · 14/20
2024–2025 · Cycle 2
Bart Plasmans · 7/8
2024–2025 · Cycle 1
Simon de Graauw · 8/11
2023–2024 · Cycle 3
Michel Timmermans · 8/12
2023–2024 · Cycle 2
Ruud Feelders · 8/9
2022–2023 · Cycle 3
Jan Otten · 11½/16
2022–2023 · Cycle 2
Bart Plasmans · 6½/9
2022–2023 · Cycle 1
Ties Dumont · 7/9
Most appearances as winner: Bart Plasmans (2)