| # | Player | SJ | Score |
|---|---|---|---|
| 1 | Bram Faes | 1735 | 13½ / 16 84% complete |
| 2 | Bastiaan van de Rijt | 1823 | 11 / 16 69% complete |
| 3 | Maarten Werkhoven | 1812 | 9 / 16 56% complete |
| 4 | Kienfong Lie Kwie | 1803 | 8½ / 16 53% complete |
| 5 | Rob Milo | 1769 | 7½ / 16 47% complete |
| 6 | Joost Op 't Hoog | 1795 | 6½ / 16 41% complete |
| 7 | Maciej Cios | 1721 | 6 / 16 38% complete |
| 8 | Thomas Tepe | 1704 | 5½ / 16 34% complete |
| 9 | Hans Thönissen | 1669 | 4½ / 16 28% complete |
- Promotion
- Relegation
| Player | Bram Faes | Bastiaan van de Rijt | Maarten Werkhoven | Kienfong Lie Kwie | Rob Milo | Joost Op 't Hoog | Maciej Cios | Thomas Tepe | Hans Thönissen | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Bram Faes SJ 1735 | – | 1½ | 2 | 1 | 2 | 1½ | 1½ | 2 | 2 | 13½ / 16 |
| Bastiaan van de Rijt SJ 1823 | ½ | – | 1 | 2 | 1 | 1½ | 2 | 1 | 2 | 11 / 16 |
| Maarten Werkhoven SJ 1812 | 0 | 1 | – | 0 | 2 | 1 | 2 | 1½ | 1½ | 9 / 16 |
| Kienfong Lie Kwie SJ 1803 | 1 | 0 | 2 | – | 0 | 1 | 1 | 1½ | 2 | 8½ / 16 |
| Rob Milo SJ 1769 | 0 | 1 | 0 | 2 | – | ½ | 2 | 2 | 0 | 7½ / 16 |
| Joost Op 't Hoog SJ 1795 | ½ | ½ | 1 | 1 | 1½ | – | 0 | 1 | 1 | 6½ / 16 |
| Maciej Cios SJ 1721 | ½ | 0 | 0 | 1 | 0 | 2 | – | 1½ | 1 | 6 / 16 |
| Thomas Tepe SJ 1704 | 0 | 1 | ½ | ½ | 0 | 1 | ½ | – | 2 | 5½ / 16 |
| Hans Thönissen SJ 1669 | 0 | 0 | ½ | 0 | 2 | 1 | 1 | 0 | – | 4½ / 16 |
Scroll horizontally to see every opponent. Scores are on the rapid scale.
2025–2026 · Cycle 2
Marieke Sarton · 5½/8
2025–2026 · Cycle 1
Christian Zouridis · 5/7
2024–2025 · Cycle 3
Kienfong Lie Kwie · 11½/16
2024–2025 · Cycle 2
Maarten Werkhoven · 7½/10
2024–2025 · Cycle 1
Guus Vermeulen · 6½/9
2023–2024 · Cycle 3
Toon Stuart · 7½/9
2023–2024 · Cycle 2
Michel Timmermans · 8/10
2023–2024 · Cycle 1
Bart Landolt · 9½/11
2022–2023 · Cycle 3
Toon Stuart · 4½/6
2022–2023 · Cycle 2
Lex Karstens · 8½/9
2022–2023 · Cycle 1
Toon Stuart · 6½/9
Most appearances as winner: Toon Stuart (3)