| # | Player | SJ | Score |
|---|---|---|---|
| 1 | Anatoliy Babic | 1686 | 7½ / 10 75% 1 left |
| 2 | Toon Stuart | 1774 | 7½ / 11 68% complete |
| 3 | Guus Vermeulen | 1771 | 6½ / 10 65% 1 left |
| 4 | Emil Voorhorst | 1695 | 5½ / 10 55% 1 left |
| 5 | Aron Maes | 1692 | 5 / 9 56% 2 left |
| 6 | Daniel Bunduchi | 1635 | 5 / 10 50% 1 left |
| 7 | Ömer Erkul | 1704 | 4½ / 9 50% 2 left |
| 8 | Ivar van der Heide | 1646 | 4 / 11 36% complete |
| 8 | Jeroen van der Rijt | 1726 | 4 / 9 44% 2 left |
| 10 | Nergiz Nabibaks | 1650 | 4 / 9 44% 2 left |
| 11 | Sam van Dijk | 1614 | 3½ / 10 35% 1 left |
| 12 | Jan Verbiest | 1575 | 2 / 10 20% 1 left |
- Promotion
- Relegation
| Player | Anatoliy Babic | Toon Stuart | Guus Vermeulen | Emil Voorhorst | Aron Maes | Daniel Bunduchi | Ömer Erkul | Ivar van der Heide | Jeroen van der Rijt | Nergiz Nabibaks | Sam van Dijk | Jan Verbiest | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anatoliy Babic SJ 1686 | – | ½ | 1 | ½ | 0 | 1 | · | 1 | ½ | 1 | 1 | 1 | 7½ / 10 |
| Toon Stuart SJ 1774 | ½ | – | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 7½ / 11 |
| Guus Vermeulen SJ 1771 | 0 | 0 | – | 1 | · | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 6½ / 10 |
| Emil Voorhorst SJ 1695 | ½ | 1 | 0 | – | 1 | ½ | 1 | ½ | 0 | 0 | · | 1 | 5½ / 10 |
| Aron Maes SJ 1692 | 1 | ½ | · | 0 | – | ½ | 1 | ½ | ½ | · | 0 | 1 | 5 / 9 |
| Daniel Bunduchi SJ 1635 | 0 | 1 | 0 | ½ | ½ | – | ½ | 0 | · | 1 | ½ | 1 | 5 / 10 |
| Ömer Erkul SJ 1704 | · | 0 | ½ | 0 | 0 | ½ | – | 1 | · | ½ | 1 | 1 | 4½ / 9 |
| Ivar van der Heide SJ 1646 | 0 | 0 | ½ | ½ | ½ | 1 | 0 | – | 0 | 1 | ½ | 0 | 4 / 11 |
| Jeroen van der Rijt SJ 1726 | ½ | 0 | 0 | 1 | ½ | · | · | 1 | – | 0 | 1 | 0 | 4 / 9 |
| Nergiz Nabibaks SJ 1650 | 0 | 0 | ½ | 1 | · | 0 | ½ | 0 | 1 | – | 1 | · | 4 / 9 |
| Sam van Dijk SJ 1614 | 0 | ½ | 0 | · | 1 | ½ | 0 | ½ | 0 | 0 | – | 1 | 3½ / 10 |
| Jan Verbiest SJ 1575 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | · | 0 | – | 2 / 10 |
Scroll horizontally to see every opponent. Scores are on the classical scale.
2025–2026 · Cycle 2
Maciej Cios · 6½/9
2024–2025 · Cycle 3
Maurick Reuser · 7/9
2023–2024 · Cycle 2
Nico van Ham · 8½/10
2023–2024 · Cycle 1
=1st Leo van Gelder, Thomas Tepe · 8½/11
2022–2023 · Cycle 3
Ton van den Heuvel · 8½/9
2022–2023 · Cycle 2
Marsel van Hoorn · 8/10
2022–2023 · Cycle 1
Nico van Ham · 6½/7
Most appearances as winner: Nico van Ham (2)