Internal Competition · 2025–2026 · Cycle 3
Group 5 Classical
| # | Player | SJ | Score |
|---|---|---|---|
| 1 | Toon Stuart | 1774 | 7½ / 11 68% complete |
| 2 | Anatoliy Babic | 1685 | 6 / 7 86% 4 left |
| 3 | Guus Vermeulen | 1762 | 5½ / 9 61% 2 left |
| 4 | Emil Voorhorst | 1718 | 4 / 5 80% 6 left |
| 4 | Daniel Bunduchi | 1644 | 4 / 7 57% 4 left |
| 6 | Ömer Erkul | 1707 | 3½ / 7 50% 4 left |
| 7 | Nergiz Nabibaks | 1648 | 3 / 7 43% 4 left |
| 8 | Ivar van der Heide | 1648 | 2½ / 8 31% 3 left |
| 9 | Aron Maes | 1675 | 2 / 5 40% 6 left |
| 9 | Sam van Dijk | 1603 | 2 / 8 25% 3 left |
| 9 | Jeroen van der Rijt | 1718 | 2 / 6 33% 5 left |
| 12 | Jan Verbiest | 1586 | 1 / 6 17% 5 left |
- Championship play-off
- Promotion
- Relegation
| Player | Toon Stuart | Anatoliy Babic | Guus Vermeulen | Emil Voorhorst | Daniel Bunduchi | Ömer Erkul | Nergiz Nabibaks | Ivar van der Heide | Aron Maes | Sam van Dijk | Jeroen van der Rijt | Jan Verbiest | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toon Stuart SJ 1774 | – | ½ | 1 | 0 | 0 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 7½ / 11 |
| Anatoliy Babic SJ 1685 | ½ | – | 1 | ½ | 1 | · | · | 1 | · | 1 | · | 1 | 6 / 7 |
| Guus Vermeulen SJ 1762 | 0 | 0 | – | · | 1 | ½ | ½ | ½ | · | 1 | 1 | 1 | 5½ / 9 |
| Emil Voorhorst SJ 1718 | 1 | ½ | · | – | · | · | · | ½ | 1 | · | · | 1 | 4 / 5 |
| Daniel Bunduchi SJ 1644 | 1 | 0 | 0 | · | – | ½ | 1 | · | ½ | · | · | 1 | 4 / 7 |
| Ömer Erkul SJ 1707 | 0 | · | ½ | · | ½ | – | ½ | 1 | 0 | 1 | · | · | 3½ / 7 |
| Nergiz Nabibaks SJ 1648 | 0 | · | ½ | · | 0 | ½ | – | 0 | · | 1 | 1 | · | 3 / 7 |
| Ivar van der Heide SJ 1648 | 0 | 0 | ½ | ½ | · | 0 | 1 | – | · | ½ | 0 | · | 2½ / 8 |
| Aron Maes SJ 1675 | ½ | · | · | 0 | ½ | 1 | · | · | – | 0 | · | · | 2 / 5 |
| Sam van Dijk SJ 1603 | ½ | 0 | 0 | · | · | 0 | 0 | ½ | 1 | – | 0 | · | 2 / 8 |
| Jeroen van der Rijt SJ 1718 | 0 | · | 0 | · | · | · | 0 | 1 | · | 1 | – | 0 | 2 / 6 |
| Jan Verbiest SJ 1586 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | 1 | – | 1 / 6 |
Scroll horizontally to see every opponent. Scores are on the classical scale.
2025–2026 · Cycle 2
Maciej Cios · 6½/9
2024–2025 · Cycle 3
Maurick Reuser · 7/9
2023–2024 · Cycle 2
Nico van Ham · 8½/10
2023–2024 · Cycle 1
=1st Leo van Gelder, Thomas Tepe · 8½/11
2022–2023 · Cycle 3
Ton van den Heuvel · 8½/9
2022–2023 · Cycle 2
Marsel van Hoorn · 8/10
2022–2023 · Cycle 1
Nico van Ham · 6½/7
Most appearances as winner: Nico van Ham (2)