Internal Competition · 2025–2026 · Cycle 3
Group 6 Classical
| # | Player | SJ | Score |
|---|---|---|---|
| 1 | Max Klijsen | 1552 | 7½ / 10 75% 1 left |
| 2 | Eric-Jan de Jong | 1617 | 6½ / 9 72% 2 left |
| 3 | Robert Smulders | 1622 | 6 / 9 67% 2 left |
| 3 | Guus van Heck | 1605 | 6 / 9 67% 2 left |
| 5 | Max Mutter | 1625 | 4½ / 8 56% 3 left |
| 5 | Pim Hulsman | 1502 | 4½ / 9 50% 2 left |
| 7 | Lino Sanguino | 1601 | 4 / 7 57% 4 left |
| 8 | Jared van Heemskerken | 1523 | 3½ / 8 44% 3 left |
| 9 | Adriaan Aerts | 1472 | 3 / 10 30% 1 left |
| 10 | Frans Postmes | 1549 | 2½ / 9 28% 2 left |
| 10 | Jeffrey van Huijgevoort | 1560 | 2½ / 10 25% 1 left |
| 12 | René Davidse | 1501 | 1½ / 6 25% 5 left |
| 13 | Stefan Rietbergen | 1514 | 1 / 2 50% complete |
- Championship play-off
- Promotion
- Relegation
| Player | Max Klijsen | Eric-Jan de Jong | Robert Smulders | Guus van Heck | Max Mutter | Pim Hulsman | Lino Sanguino | Jared van Heemskerken | Adriaan Aerts | Frans Postmes | Jeffrey van Huijgevoort | René Davidse | Stefan Rietbergen | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Klijsen SJ 1552 | – | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 0 | 1 | · | · | 7½ / 10 |
| Eric-Jan de Jong SJ 1617 | 0 | – | ½ | 1 | · | 1 | 1 | 1 | 1 | · | 1 | 0 | · | 6½ / 9 |
| Robert Smulders SJ 1622 | 1 | ½ | – | ½ | · | 0 | · | 1 | 1 | ½ | 1 | ½ | · | 6 / 9 |
| Guus van Heck SJ 1605 | ½ | 0 | ½ | – | 1 | ½ | ½ | · | 1 | 1 | 1 | · | · | 6 / 9 |
| Max Mutter SJ 1625 | 0 | · | · | 0 | – | 1 | ½ | ½ | · | 1 | ½ | 1 | · | 4½ / 8 |
| Pim Hulsman SJ 1502 | 0 | 0 | 1 | ½ | 0 | – | · | 1 | 0 | · | 1 | 1 | · | 4½ / 9 |
| Lino Sanguino SJ 1601 | 0 | 0 | · | ½ | ½ | · | – | · | 1 | 1 | 1 | · | · | 4 / 7 |
| Jared van Heemskerken SJ 1523 | 0 | 0 | 0 | · | ½ | 0 | · | – | 1 | 1 | 1 | · | · | 3½ / 8 |
| Adriaan Aerts SJ 1472 | 0 | 0 | 0 | 0 | · | 1 | 0 | 0 | – | 1 | 0 | 1 | · | 3 / 10 |
| Frans Postmes SJ 1549 | 1 | · | ½ | 0 | 0 | · | 0 | 0 | 0 | – | 0 | 1 | · | 2½ / 9 |
| Jeffrey van Huijgevoort SJ 1560 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 1 | – | · | · | 2½ / 10 |
| René Davidse SJ 1501 | · | 1 | ½ | · | 0 | 0 | · | · | 0 | 0 | · | – | · | 1½ / 6 |
| Stefan Rietbergen SJ 1514 | · | · | · | · | · | · | 0 | 1 | · | · | · | · | – | 1 / 2 |
Scroll horizontally to see every opponent. Scores are on the classical scale.
2025–2026 · Cycle 1
Sam van Dijk · 7/8
2024–2025 · Cycle 2
Maciej Cios · 6½/9
2024–2025 · Cycle 1
Maurick Reuser · 7½/9
2023–2024 · Cycle 3
Nergiz Nabibaks · 6½/8
2023–2024 · Cycle 2
=1st Aron Maes, Ton van den Heuvel · 7½/10
2023–2024 · Cycle 1
Remco Nijs · 11/11
2022–2023 · Cycle 3
Simon de Graauw · 5½/8
2022–2023 · Cycle 2
=1st Jan van den Dries, Bruno Culotti, Yijun Zhan · 6½/10
2022–2023 · Cycle 1
=1st Guus van Heck, René Davidse · 7½/10
Most appearances as winner: Aron Maes (1) · Bruno Culotti (1) · Guus van Heck (1) · Jan van den Dries (1) · Maciej Cios (1) · Maurick Reuser (1) · Nergiz Nabibaks (1) · Remco Nijs (1) · René Davidse (1) · Sam van Dijk (1) · Simon de Graauw (1) · Ton van den Heuvel (1) · Yijun Zhan (1)