| # | Player | SJ | Score |
|---|---|---|---|
| 1 | Max Klijsen | 1541 | 7½ / 11 68% complete |
| 2 | Eric-Jan de Jong | 1616 | 7½ / 11 68% complete |
| 3 | Guus van Heck | 1610 | 7½ / 11 68% complete |
| 4 | Lino Sanguino | 1616 | 7½ / 11 68% complete |
| 5 | Robert Smulders | 1612 | 6½ / 11 59% complete |
| 6 | Max Mutter | 1630 | 6½ / 11 59% complete |
| 7 | Pim Hulsman | 1512 | 5½ / 11 50% complete |
| 8 | René Davidse | 1517 | 4 / 10 40% 1 left |
| 9 | Frans Postmes | 1550 | 3½ / 11 32% complete |
| 10 | Jared van Heemskerken | 1505 | 3½ / 11 32% complete |
| 11 | Adriaan Aerts | 1466 | 3 / 11 27% complete |
| 12 | Jeffrey van Huijgevoort | 1560 | 2½ / 10 25% 1 left |
| 13 | Stefan Rietbergen | 1514 | 1 / 2 50% complete |
- Promotion
- Relegation
| Player | Max Klijsen | Eric-Jan de Jong | Guus van Heck | Lino Sanguino | Robert Smulders | Max Mutter | Pim Hulsman | René Davidse | Frans Postmes | Jared van Heemskerken | Adriaan Aerts | Jeffrey van Huijgevoort | Stefan Rietbergen | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Klijsen SJ 1541 | – | 1 | ½ | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | · | 7½ / 11 |
| Eric-Jan de Jong SJ 1616 | 0 | – | 1 | 1 | ½ | 1 | 1 | 0 | 0 | 1 | 1 | 1 | · | 7½ / 11 |
| Guus van Heck SJ 1610 | ½ | 0 | – | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | · | 7½ / 11 |
| Lino Sanguino SJ 1616 | 0 | 0 | ½ | – | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | · | 7½ / 11 |
| Robert Smulders SJ 1612 | 1 | ½ | ½ | ½ | – | 0 | 0 | ½ | ½ | 1 | 1 | 1 | · | 6½ / 11 |
| Max Mutter SJ 1630 | 0 | 0 | 0 | ½ | 1 | – | 1 | 1 | 1 | ½ | 1 | ½ | · | 6½ / 11 |
| Pim Hulsman SJ 1512 | 0 | 0 | ½ | 0 | 1 | 0 | – | 1 | 1 | 1 | 0 | 1 | · | 5½ / 11 |
| René Davidse SJ 1517 | 1 | 1 | ½ | 0 | ½ | 0 | 0 | – | 0 | 1 | 0 | · | · | 4 / 10 |
| Frans Postmes SJ 1550 | 1 | 1 | 0 | 0 | ½ | 0 | 0 | 1 | – | 0 | 0 | 0 | · | 3½ / 11 |
| Jared van Heemskerken SJ 1505 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | – | 1 | 1 | · | 3½ / 11 |
| Adriaan Aerts SJ 1466 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | – | 0 | · | 3 / 11 |
| Jeffrey van Huijgevoort SJ 1560 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | · | 1 | 0 | 1 | – | · | 2½ / 10 |
| Stefan Rietbergen SJ 1514 | · | · | · | 0 | · | · | · | · | · | 1 | · | · | – | 1 / 2 |
Scroll horizontally to see every opponent. Scores are on the classical scale.
2025–2026 · Cycle 1
Sam van Dijk · 7/8
2024–2025 · Cycle 2
Maciej Cios · 6½/9
2024–2025 · Cycle 1
Maurick Reuser · 7½/9
2023–2024 · Cycle 3
Nergiz Nabibaks · 6½/8
2023–2024 · Cycle 2
=1st Aron Maes, Ton van den Heuvel · 7½/10
2023–2024 · Cycle 1
Remco Nijs · 11/11
2022–2023 · Cycle 3
Simon de Graauw · 5½/8
2022–2023 · Cycle 2
=1st Jan van den Dries, Bruno Culotti, Yijun Zhan · 6½/10
2022–2023 · Cycle 1
=1st Guus van Heck, René Davidse · 7½/10
Most appearances as winner: Aron Maes (1) · Bruno Culotti (1) · Guus van Heck (1) · Jan van den Dries (1) · Maciej Cios (1) · Maurick Reuser (1) · Nergiz Nabibaks (1) · Remco Nijs (1) · René Davidse (1) · Sam van Dijk (1) · Simon de Graauw (1) · Ton van den Heuvel (1) · Yijun Zhan (1)