| # | Player | SJ | Score |
|---|---|---|---|
| 1 | Magic van Heeswijk | 1512 | 9½ / 11 86% complete |
| 2 | Jip van Maurik | 1451 | 8 / 11 73% complete |
| 3 | Wil Wouts | 1471 | 7½ / 11 68% complete |
| 4 | Nieklo Laarman | 1494 | 5½ / 9 61% 2 left |
| 5 | Jan van den Dries | 1470 | 5½ / 10 55% 1 left |
| 6 | Hans van Driel | 1422 | 5 / 10 50% 1 left |
| 7 | Theo van den Hoek | 1436 | 5 / 10 50% 1 left |
| 8 | Gina Rijpma | 1269 | 4 / 11 36% complete |
| 9 | Roy Verheem | 1299 | 3½ / 11 32% complete |
| 10 | Bert Wels | 1355 | 3½ / 11 32% complete |
| 11 | Jan Bergsma | 1392 | 3½ / 9 39% 2 left |
| 12 | Frans Pistorius | 1340 | 1½ / 10 15% 1 left |
- Promotion
- Relegation
| Player | Magic van Heeswijk | Jip van Maurik | Wil Wouts | Nieklo Laarman | Jan van den Dries | Hans van Driel | Theo van den Hoek | Gina Rijpma | Roy Verheem | Bert Wels | Jan Bergsma | Frans Pistorius | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magic van Heeswijk SJ 1512 | – | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 9½ / 11 |
| Jip van Maurik SJ 1451 | 0 | – | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 / 11 |
| Wil Wouts SJ 1471 | 0 | 0 | – | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 7½ / 11 |
| Nieklo Laarman SJ 1494 | 0 | 1 | 0 | – | 1 | · | 0 | 1 | ½ | 1 | · | 1 | 5½ / 9 |
| Jan van den Dries SJ 1470 | 0 | 0 | 0 | 0 | – | ½ | 1 | 1 | 1 | 1 | 1 | · | 5½ / 10 |
| Hans van Driel SJ 1422 | ½ | 0 | ½ | · | ½ | – | 0 | 1 | 1 | 0 | ½ | 1 | 5 / 10 |
| Theo van den Hoek SJ 1436 | 0 | 0 | 0 | 1 | 0 | 1 | – | 0 | 1 | 1 | · | 1 | 5 / 10 |
| Gina Rijpma SJ 1269 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | 1 | 1 | 0 | 1 | 4 / 11 |
| Roy Verheem SJ 1299 | 1 | 0 | 1 | ½ | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 3½ / 11 |
| Bert Wels SJ 1355 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 1 | ½ | 3½ / 11 |
| Jan Bergsma SJ 1392 | 0 | 0 | 0 | · | 0 | ½ | · | 1 | 1 | 0 | – | 1 | 3½ / 9 |
| Frans Pistorius SJ 1340 | 0 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | ½ | 0 | – | 1½ / 10 |
Scroll horizontally to see every opponent. Scores are on the classical scale.
2025–2026 · Cycle 2
Max Klijsen · 6½/8
2024–2025 · Cycle 3
Sam van Dijk · 7½/8
2024–2025 · Cycle 2
=1st René Davidse, Magic van Heeswijk · 7/9
2024–2025 · Cycle 1
Sam van Dijk · 7/9
2023–2024 · Cycle 3
Jan van den Dries · 7/9
2023–2024 · Cycle 2
Bram Faes · 7½/8
2023–2024 · Cycle 1
Sam van Dijk · 9/11
2022–2023 · Cycle 3
Sam van Dijk · 9/11
2022–2023 · Cycle 2
Mathijs Kat · 8½/10
2022–2023 · Cycle 1
=1st Ömer Erkul, Wil Wouts · 9/10
Most appearances as winner: Sam van Dijk (4)