Internal Competition · 2025–2026 · Cycle 3
Group 7 Classical
| # | Player | SJ | Score |
|---|---|---|---|
| 1 | Magic van Heeswijk | 1502 | 8½ / 10 85% 1 left |
| 2 | Jip van Maurik | 1464 | 8 / 10 80% 1 left |
| 3 | Wil Wouts | 1457 | 5½ / 9 61% 2 left |
| 4 | Hans van Driel | 1416 | 5 / 10 50% 1 left |
| 5 | Jan van den Dries | 1496 | 4½ / 6 75% 5 left |
| 6 | Theo van den Hoek | 1424 | 4 / 9 44% 2 left |
| 6 | Gina Rijpma | 1279 | 4 / 9 44% 2 left |
| 8 | Bert Wels | 1359 | 3½ / 10 35% 1 left |
| 8 | Roy Verheem | 1304 | 3½ / 10 35% 1 left |
| 8 | Jan Bergsma | 1392 | 3½ / 9 39% 2 left |
| 11 | Nieklo Laarman | 1473 | 1½ / 4 38% 7 left |
| 11 | Frans Pistorius | 1332 | 1½ / 10 15% 1 left |
- Championship play-off
- Promotion
- Relegation
| Player | Magic van Heeswijk | Jip van Maurik | Wil Wouts | Hans van Driel | Jan van den Dries | Theo van den Hoek | Gina Rijpma | Bert Wels | Roy Verheem | Jan Bergsma | Nieklo Laarman | Frans Pistorius | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magic van Heeswijk SJ 1502 | – | 1 | 1 | ½ | · | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8½ / 10 |
| Jip van Maurik SJ 1464 | 0 | – | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | · | 1 | 8 / 10 |
| Wil Wouts SJ 1457 | 0 | 0 | – | ½ | · | 1 | · | 1 | 0 | 1 | 1 | 1 | 5½ / 9 |
| Hans van Driel SJ 1416 | ½ | 0 | ½ | – | ½ | 0 | 1 | 0 | 1 | ½ | · | 1 | 5 / 10 |
| Jan van den Dries SJ 1496 | · | 0 | · | ½ | – | 1 | 1 | 1 | · | 1 | · | · | 4½ / 6 |
| Theo van den Hoek SJ 1424 | 0 | 0 | 0 | 1 | 0 | – | 0 | 1 | 1 | · | · | 1 | 4 / 9 |
| Gina Rijpma SJ 1279 | 0 | 0 | · | 0 | 0 | 1 | – | 1 | 1 | 0 | · | 1 | 4 / 9 |
| Bert Wels SJ 1359 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | – | 0 | 1 | · | ½ | 3½ / 10 |
| Roy Verheem SJ 1304 | 1 | 0 | 1 | 0 | · | 0 | 0 | 1 | – | 0 | ½ | 0 | 3½ / 10 |
| Jan Bergsma SJ 1392 | 0 | 0 | 0 | ½ | 0 | · | 1 | 0 | 1 | – | · | 1 | 3½ / 9 |
| Nieklo Laarman SJ 1473 | 0 | · | 0 | · | · | · | · | · | ½ | · | – | 1 | 1½ / 4 |
| Frans Pistorius SJ 1332 | 0 | 0 | 0 | 0 | · | 0 | 0 | ½ | 1 | 0 | 0 | – | 1½ / 10 |
Scroll horizontally to see every opponent. Scores are on the classical scale.
2025–2026 · Cycle 2
Max Klijsen · 6½/8
2024–2025 · Cycle 3
Sam van Dijk · 7½/8
2024–2025 · Cycle 2
=1st René Davidse, Magic van Heeswijk · 7/9
2024–2025 · Cycle 1
Sam van Dijk · 7/9
2023–2024 · Cycle 3
Jan van den Dries · 7/9
2023–2024 · Cycle 2
Bram Faes · 7½/8
2023–2024 · Cycle 1
Sam van Dijk · 9/11
2022–2023 · Cycle 3
Sam van Dijk · 9/11
2022–2023 · Cycle 2
Mathijs Kat · 8½/10
2022–2023 · Cycle 1
=1st Ömer Erkul, Wil Wouts · 9/10
Most appearances as winner: Sam van Dijk (4)