| # | Player | SJ | Score |
|---|---|---|---|
| 1 | Lam Phuc Nguyen | 1447 | 8½ / 10 85% 1 left |
| 2 | Paul Vermee | 1404 | 8 / 11 73% complete |
| 3 | Maddy van der Linden | 1375 | 7½ / 11 68% complete |
| 4 | Jeanette van Kessel | 1271 | 7 / 11 64% complete |
| 5 | Thijs van Asperen | 1348 | 7 / 11 64% complete |
| 6 | Cas Leeuwenberg | 1334 | 6 / 11 55% complete |
| 7 | Alex van Helvoirt | 1314 | 6 / 11 55% complete |
| 8 | Siebe van Meer | 1233 | 5 / 11 45% complete |
| 9 | Nick van Noppen | 1287 | 4½ / 11 41% complete |
| 10 | Toine van den Hurk | 1129 | 2½ / 10 25% 1 left |
| 11 | Kees Mills | 1154 | 2 / 11 18% complete |
| 12 | Daan Brekelmans | 1077 | 1 / 11 9% complete |
- Promotion
- Relegation
| Player | Lam Phuc Nguyen | Paul Vermee | Maddy van der Linden | Jeanette van Kessel | Thijs van Asperen | Cas Leeuwenberg | Alex van Helvoirt | Siebe van Meer | Nick van Noppen | Toine van den Hurk | Kees Mills | Daan Brekelmans | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lam Phuc Nguyen SJ 1447 | – | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | · | 1 | 1 | 8½ / 10 |
| Paul Vermee SJ 1404 | 0 | – | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 / 11 |
| Maddy van der Linden SJ 1375 | ½ | 1 | – | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 7½ / 11 |
| Jeanette van Kessel SJ 1271 | 1 | 0 | 0 | – | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 7 / 11 |
| Thijs van Asperen SJ 1348 | 0 | 0 | 1 | 0 | – | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 / 11 |
| Cas Leeuwenberg SJ 1334 | 0 | 1 | 1 | 1 | 0 | – | 0 | 0 | 0 | 1 | 1 | 1 | 6 / 11 |
| Alex van Helvoirt SJ 1314 | 0 | 0 | 0 | 0 | 0 | 1 | – | 1 | 1 | 1 | 1 | 1 | 6 / 11 |
| Siebe van Meer SJ 1233 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | – | 1 | 0 | 1 | 1 | 5 / 11 |
| Nick van Noppen SJ 1287 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | – | ½ | 1 | 1 | 4½ / 11 |
| Toine van den Hurk SJ 1129 | · | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | – | 1 | 0 | 2½ / 10 |
| Kees Mills SJ 1154 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 2 / 11 |
| Daan Brekelmans SJ 1077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 / 11 |
Scroll horizontally to see every opponent. Scores are on the classical scale.
2025–2026 · Cycle 2
Jan Bergsma · 7/8
2024–2025 · Cycle 3
Jan Matyl · 8/9
2024–2025 · Cycle 2
Lam Phuc Nguyen · 8/8
2024–2025 · Cycle 1
Jan Matyl · 7/9
2023–2024 · Cycle 3
Stefan Rietbergen · 9/10
2023–2024 · Cycle 2
Maddy van der Linden · 6/8
Most appearances as winner: Jan Matyl (2)