Internal Competition · 2025–2026 · Cycle 3
Group 8 Classical
| # | Player | SJ | Score |
|---|---|---|---|
| 1 | Jeanette van Kessel | 1277 | 7 / 11 64% complete |
| 2 | Maddy van der Linden | 1387 | 6½ / 9 72% 2 left |
| 3 | Alex van Helvoirt | 1317 | 6 / 9 67% 2 left |
| 4 | Thijs van Asperen | 1326 | 5 / 9 56% 2 left |
| 4 | Siebe van Meer | 1247 | 5 / 10 50% 1 left |
| 4 | Cas Leeuwenberg | 1354 | 5 / 8 62% 3 left |
| 4 | Paul Vermee | 1404 | 5 / 6 83% 5 left |
| 8 | Nick van Noppen | 1287 | 4½ / 10 45% 1 left |
| 8 | Lam Phuc Nguyen | 1420 | 4½ / 6 75% 5 left |
| 10 | Toine van den Hurk | 1129 | 2½ / 10 25% 1 left |
| 11 | Kees Mills | 1164 | 2 / 10 20% 1 left |
| 12 | Daan Brekelmans | 1081 | 1 / 10 10% 1 left |
- Championship play-off
- Promotion
- Relegation
| Player | Jeanette van Kessel | Maddy van der Linden | Alex van Helvoirt | Thijs van Asperen | Siebe van Meer | Cas Leeuwenberg | Paul Vermee | Nick van Noppen | Lam Phuc Nguyen | Toine van den Hurk | Kees Mills | Daan Brekelmans | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeanette van Kessel SJ 1277 | – | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 7 / 11 |
| Maddy van der Linden SJ 1387 | 1 | – | 1 | · | 1 | 0 | · | 1 | ½ | 1 | 0 | 1 | 6½ / 9 |
| Alex van Helvoirt SJ 1317 | 0 | 0 | – | 0 | 1 | 1 | · | 1 | · | 1 | 1 | 1 | 6 / 9 |
| Thijs van Asperen SJ 1326 | 0 | · | 1 | – | 0 | · | 0 | 1 | 0 | 1 | 1 | 1 | 5 / 9 |
| Siebe van Meer SJ 1247 | 0 | 0 | 0 | 1 | – | 1 | · | 1 | 0 | 0 | 1 | 1 | 5 / 10 |
| Cas Leeuwenberg SJ 1354 | 1 | 1 | 0 | · | 0 | – | 1 | 0 | · | 1 | 1 | · | 5 / 8 |
| Paul Vermee SJ 1404 | 1 | · | · | 1 | · | 0 | – | · | · | 1 | 1 | 1 | 5 / 6 |
| Nick van Noppen SJ 1287 | 1 | 0 | 0 | 0 | 0 | 1 | · | – | 0 | ½ | 1 | 1 | 4½ / 10 |
| Lam Phuc Nguyen SJ 1420 | 0 | ½ | · | 1 | 1 | · | · | 1 | – | · | · | 1 | 4½ / 6 |
| Toine van den Hurk SJ 1129 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | · | – | 1 | 0 | 2½ / 10 |
| Kees Mills SJ 1164 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | · | 0 | – | 1 | 2 / 10 |
| Daan Brekelmans SJ 1081 | 0 | 0 | 0 | 0 | 0 | · | 0 | 0 | 0 | 1 | 0 | – | 1 / 10 |
Scroll horizontally to see every opponent. Scores are on the classical scale.
2025–2026 · Cycle 2
Jan Bergsma · 7/8
2024–2025 · Cycle 3
Jan Matyl · 8/9
2024–2025 · Cycle 2
Lam Phuc Nguyen · 8/8
2024–2025 · Cycle 1
Jan Matyl · 7/9
2023–2024 · Cycle 3
Stefan Rietbergen · 9/10
2023–2024 · Cycle 2
Maddy van der Linden · 6/8
Most appearances as winner: Jan Matyl (2)