Not playing this cycle.
Win %
41%
Best finish
8th
Group 1
Best score
80%
Group 2 · 2023–2024
Cycles won
1
Group 2
Decisive %
77%
In our records · 8 cycles since 2022 · 71 games (29–16–26)
Career
| Season | Cycle | Group | Score | Finish | Movement |
|---|---|---|---|---|---|
| 2025–2026 | 1 | G2 | 3.5/8 | 5/7 | Stayed |
| 2024–2025 | 3 | G3 | 13.5/20 | 2 | Promoted |
| 2024–2025 | 2 | G3 | 5/9 | 3/5 | Stayed |
| 2024–2025 | 1 | G2 | 1/7 | 9 | Relegated |
| 2023–2024 | 2 | G1 | 1.5/8 | 8 | Relegated |
| 2023–2024 | 1 | G2 | 8/10 | 1 | Promoted |
| 2022–2023 | 2 | G2 | 5/9 | 4/5 | Stayed |
| 2022–2023 | 1 | G2 | 5.5/10 | 5 | Stayed |
Notable results
- 1-0 vs Ties Dumont +107 rating difference · 2023-2024 G2