Internal Competition · 2025–2026 · Cycle 3
Group 2 Rapid
| # | Player | SJ | Score |
|---|---|---|---|
| 1 | Rens Zuiderwijk | 2013 | 9½ / 12 79% 1 left |
| 2 | Thomas Kaufmann | 2001 | 7 / 10 70% 2 left |
| 3 | Ruud Feelders | 1965 | 5½ / 12 46% 1 left |
| 3 | Hans van Iersel | 1926 | 5½ / 12 46% 1 left |
| 3 | Erwin Meeuwsen | 1857 | 5½ / 12 46% 1 left |
| 3 | Sjef van Gestel | 1912 | 5½ / 12 46% 1 left |
| 7 | César Becx | 2005 | 4½ / 12 38% 1 left |
| 8 | Alek Dabrowski | 1936 | 3 / 10 30% 2 left |
- Championship play-off
- Promotion
- Relegation
| Player | Rens Zuiderwijk | Thomas Kaufmann | Ruud Feelders | Hans van Iersel | Erwin Meeuwsen | Sjef van Gestel | César Becx | Alek Dabrowski | Score |
|---|---|---|---|---|---|---|---|---|---|
| Rens Zuiderwijk SJ 2013 | – | 1 | 2 | 1 | 1½ | 2 | 2 | · | 9½ / 12 |
| Thomas Kaufmann SJ 2001 | 1 | – | 1½ | 1½ | · | 1 | 2 | · | 7 / 10 |
| Ruud Feelders SJ 1965 | 0 | ½ | – | · | 1 | 1½ | 1 | 1½ | 5½ / 12 |
| Hans van Iersel SJ 1926 | 1 | ½ | · | – | ½ | 1 | 1½ | 1 | 5½ / 12 |
| Erwin Meeuwsen SJ 1857 | ½ | · | 1 | 1½ | – | 1 | 1 | ½ | 5½ / 12 |
| Sjef van Gestel SJ 1912 | 0 | 1 | ½ | 1 | 1 | – | · | 2 | 5½ / 12 |
| César Becx SJ 2005 | 0 | 0 | 1 | ½ | 1 | · | – | 2 | 4½ / 12 |
| Alek Dabrowski SJ 1936 | · | · | ½ | 1 | 1½ | 0 | 0 | – | 3 / 10 |
Scroll horizontally to see every opponent. Scores are on the rapid scale.
2025–2026 · Cycle 2
Peggy van Amerongen · 5½/7
2025–2026 · Cycle 1
César Becx · 6/8
2024–2025 · Cycle 3
Simon de Graauw · 12½/16
2024–2025 · Cycle 2
César Becx · 7/10
2024–2025 · Cycle 1
Xiheng Zhang · 6½/9
2023–2024 · Cycle 3
César Becx · 11/12
2023–2024 · Cycle 2
Pascal Graafmans · 6½/9
2023–2024 · Cycle 1
Jasper Kools · 8/10
2022–2023 · Cycle 3
=1st Bart Plasmans, Peggy van Amerongen · 11½/18
2022–2023 · Cycle 2
Patricia de Wit · 6/9
2022–2023 · Cycle 1
César Becx · 9/10
Most appearances as winner: César Becx (4) · Peggy van Amerongen (2)