| # | Player | SJ | Score |
|---|---|---|---|
| 1 | Rens Zuiderwijk | 2011 | 10½ / 14 75% complete |
| 2 | Thomas Kaufmann | 2000 | 9½ / 14 68% complete |
| 3 | Sjef van Gestel | 1915 | 6½ / 14 46% complete |
| 4 | César Becx | 2017 | 5½ / 14 39% complete |
| 5 | Hans van Iersel | 1926 | 5½ / 12 46% 1 left |
| 6 | Erwin Meeuwsen | 1851 | 5½ / 14 39% complete |
| 7 | Alek Dabrowski | 1945 | 5½ / 14 39% complete |
| 8 | Ruud Feelders | 1965 | 5½ / 12 46% 1 left |
- Promotion
- Relegation
| Player | Rens Zuiderwijk | Thomas Kaufmann | Sjef van Gestel | César Becx | Hans van Iersel | Erwin Meeuwsen | Alek Dabrowski | Ruud Feelders | Score |
|---|---|---|---|---|---|---|---|---|---|
| Rens Zuiderwijk SJ 2011 | – | 1 | 2 | 2 | 1 | 1½ | 1 | 2 | 10½ / 14 |
| Thomas Kaufmann SJ 2000 | 1 | – | 1 | 2 | 1½ | 2 | ½ | 1½ | 9½ / 14 |
| Sjef van Gestel SJ 1915 | 0 | 1 | – | 1 | 1 | 1 | 2 | ½ | 6½ / 14 |
| César Becx SJ 2017 | 0 | 0 | 1 | – | ½ | 1 | 2 | 1 | 5½ / 14 |
| Hans van Iersel SJ 1926 | 1 | ½ | 1 | 1½ | – | ½ | 1 | · | 5½ / 12 |
| Erwin Meeuwsen SJ 1851 | ½ | 0 | 1 | 1 | 1½ | – | ½ | 1 | 5½ / 14 |
| Alek Dabrowski SJ 1945 | 1 | 1½ | 0 | 0 | 1 | 1½ | – | ½ | 5½ / 14 |
| Ruud Feelders SJ 1965 | 0 | ½ | 1½ | 1 | · | 1 | 1½ | – | 5½ / 12 |
Scroll horizontally to see every opponent. Scores are on the rapid scale.
2025–2026 · Cycle 2
Peggy van Amerongen · 5½/7
2025–2026 · Cycle 1
César Becx · 6/8
2024–2025 · Cycle 3
Simon de Graauw · 12½/16
2024–2025 · Cycle 2
César Becx · 7/10
2024–2025 · Cycle 1
Xiheng Zhang · 6½/9
2023–2024 · Cycle 3
César Becx · 11/12
2023–2024 · Cycle 2
Pascal Graafmans · 6½/9
2023–2024 · Cycle 1
Jasper Kools · 8/10
2022–2023 · Cycle 3
=1st Bart Plasmans, Peggy van Amerongen · 11½/18
2022–2023 · Cycle 2
Patricia de Wit · 6/9
2022–2023 · Cycle 1
César Becx · 9/10
Most appearances as winner: César Becx (4) · Peggy van Amerongen (2)