| # | Player | SJ | Score |
|---|---|---|---|
| 1 | Remco Sprangers | 2174 | 5 to play |
| 1 | Sam Baselmans Club Champion | 2217 | 5 to play |
| 1 | Xiheng Zhang | 2137 | 5 to play |
| 1 | Robin Verhoeven | 2048 | 5 to play |
| 1 | Thomas Kaufmann | 2023 | 5 to play |
| 1 | Luuk Baselmans | 2336 | 5 to play |
- Championship play-off
| Player | Remco Sprangers | Sam Baselmans | Xiheng Zhang | Robin Verhoeven | Thomas Kaufmann | Luuk Baselmans | Score |
|---|---|---|---|---|---|---|---|
| Remco Sprangers SJ 2174 | – | · | · | · | · | · | 0 / 0 |
| Sam Baselmans SJ 2217 | · | – | · | · | · | · | 0 / 0 |
| Xiheng Zhang SJ 2137 | · | · | – | · | · | · | 0 / 0 |
| Robin Verhoeven SJ 2048 | · | · | · | – | · | · | 0 / 0 |
| Thomas Kaufmann SJ 2023 | · | · | · | · | – | · | 0 / 0 |
| Luuk Baselmans SJ 2336 | · | · | · | · | · | – | 0 / 0 |
Scroll horizontally to see every opponent. Scores are on the classical scale.
2025–2026 · Cycle 2
Bertalan Bokorovics · 6/7
2025–2026 · Cycle 1
Luuk Baselmans · 7/8
2024–2025 · Cycle 3
Luuk Baselmans · 11½/14
2024–2025 · Cycle 2
Sam Baselmans · 6/7
2024–2025 · Cycle 1
Luuk Baselmans · 6/7
2023–2024 · Cycle 3
Luuk Baselmans · 10½/14
2023–2024 · Cycle 2
Sam Baselmans · 6½/8
2023–2024 · Cycle 1
Sam Baselmans · 8½/9
2022–2023 · Cycle 3
Bob Jansen · 12½/14
2022–2023 · Cycle 2
Luuk Baselmans · 6/7
2022–2023 · Cycle 1
Luuk Baselmans · 7/8
Most appearances as winner: Luuk Baselmans (6) · Sam Baselmans (3)