| # | Player | SJ | Score |
|---|---|---|---|
| 1 | John Greunsven | 1967 | ½ / 1 50% 8 left |
| 1 | Dani Bolleman | 1853 | ½ / 1 50% 8 left |
| 1 | Maarten Wolleswinkel | 1827 | ½ / 1 50% 8 left |
| 1 | Hans van Iersel | 1898 | ½ / 1 50% 8 left |
| 1 | Alek Dabrowski | 1942 | ½ / 1 50% 8 left |
| 1 | Jasper Kools | 2000 | ½ / 1 50% 8 left |
| 7 | Simon de Graauw | 2052 | 9 to play |
| 7 | Christian Zouridis | 1913 | 9 to play |
| 7 | Ruud Feelders | 1974 | 9 to play |
| 7 | Ties Dumont | 2054 | 9 to play |
- Promotion
- Relegation
| Player | John Greunsven | Dani Bolleman | Maarten Wolleswinkel | Hans van Iersel | Alek Dabrowski | Jasper Kools | Simon de Graauw | Christian Zouridis | Ruud Feelders | Ties Dumont | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Greunsven SJ 1967 | – | · | · | · | · | ½ | · | · | · | · | ½ / 1 |
| Dani Bolleman SJ 1853 | · | – | · | · | ½ | · | · | · | · | · | ½ / 1 |
| Maarten Wolleswinkel SJ 1827 | · | · | – | ½ | · | · | · | · | · | · | ½ / 1 |
| Hans van Iersel SJ 1898 | · | · | ½ | – | · | · | · | · | · | · | ½ / 1 |
| Alek Dabrowski SJ 1942 | · | ½ | · | · | – | · | · | · | · | · | ½ / 1 |
| Jasper Kools SJ 2000 | ½ | · | · | · | · | – | · | · | · | · | ½ / 1 |
| Simon de Graauw SJ 2052 | · | · | · | · | · | · | – | · | · | · | 0 / 0 |
| Christian Zouridis SJ 1913 | · | · | · | · | · | · | · | – | · | · | 0 / 0 |
| Ruud Feelders SJ 1974 | · | · | · | · | · | · | · | · | – | · | 0 / 0 |
| Ties Dumont SJ 2054 | · | · | · | · | · | · | · | · | · | – | 0 / 0 |
Scroll horizontally to see every opponent. Scores are on the classical scale.
2025–2026 · Cycle 2
Peggy van Amerongen · 5½/7
2025–2026 · Cycle 1
César Becx · 6/8
2024–2025 · Cycle 3
Simon de Graauw · 12½/16
2024–2025 · Cycle 2
César Becx · 7/10
2024–2025 · Cycle 1
Xiheng Zhang · 6½/9
2023–2024 · Cycle 3
César Becx · 11/12
2023–2024 · Cycle 2
Pascal Graafmans · 6½/9
2023–2024 · Cycle 1
Jasper Kools · 8/10
2022–2023 · Cycle 3
=1st Bart Plasmans, Peggy van Amerongen · 11½/18
2022–2023 · Cycle 2
Patricia de Wit · 6/9
2022–2023 · Cycle 1
César Becx · 9/10
Most appearances as winner: César Becx (4) · Peggy van Amerongen (2)