| # | Player | SJ | Score |
|---|---|---|---|
| 1 | Bert Wels | 1363 | 1 / 1 100% 7 left |
| 1 | Maddy van der Linden | 1385 | 1 / 1 100% 7 left |
| 1 | Roy Verheem | 1313 | 1 / 1 100% 7 left |
| 4 | Jan Bergsma | 1376 | 8 to play |
| 4 | Jan van den Dries | 1442 | 0 / 1 0% 7 left |
| 4 | Frans Pistorius | 1344 | 0 / 1 0% 7 left |
| 4 | Thijs van Asperen | 1348 | 8 to play |
| 4 | Jeanette van Kessel | 1263 | 0 / 1 0% 7 left |
| 4 | Cas van Dongen | 1300 | 8 to play |
- Promotion
| Player | Bert Wels | Maddy van der Linden | Roy Verheem | Jan Bergsma | Jan van den Dries | Frans Pistorius | Thijs van Asperen | Jeanette van Kessel | Cas van Dongen | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Bert Wels SJ 1363 | – | · | · | · | · | · | · | 1 | · | 1 / 1 |
| Maddy van der Linden SJ 1385 | · | – | · | · | · | 1 | · | · | · | 1 / 1 |
| Roy Verheem SJ 1313 | · | · | – | · | 1 | · | · | · | · | 1 / 1 |
| Jan Bergsma SJ 1376 | · | · | · | – | · | · | · | · | · | 0 / 0 |
| Jan van den Dries SJ 1442 | · | · | 0 | · | – | · | · | · | · | 0 / 1 |
| Frans Pistorius SJ 1344 | · | 0 | · | · | · | – | · | · | · | 0 / 1 |
| Thijs van Asperen SJ 1348 | · | · | · | · | · | · | – | · | · | 0 / 0 |
| Jeanette van Kessel SJ 1263 | 0 | · | · | · | · | · | · | – | · | 0 / 1 |
| Cas van Dongen SJ 1300 | · | · | · | · | · | · | · | · | – | 0 / 0 |
Scroll horizontally to see every opponent. Scores are on the classical scale.
2025–2026 · Cycle 2
Jan Bergsma · 7/8
2024–2025 · Cycle 3
Jan Matyl · 8/9
2024–2025 · Cycle 2
Lam Phuc Nguyen · 8/8
2024–2025 · Cycle 1
Jan Matyl · 7/9
2023–2024 · Cycle 3
Stefan Rietbergen · 9/10
2023–2024 · Cycle 2
Maddy van der Linden · 6/8
Most appearances as winner: Jan Matyl (2)