| # | Player | SJ | Score |
|---|---|---|---|
| 1 | Jeffrey van Huijgevoort | 1557 | 1 / 1 100% 9 left |
| 1 | Jared van Heemskerken | 1513 | 1 / 1 100% 9 left |
| 1 | Nieklo Laarman | 1508 | 1 / 1 100% 9 left |
| 1 | Yoeri van Aalst | 1508 | 1 / 1 100% 9 left |
| 5 | Frans Postmes | 1550 | 10 to play |
| 5 | Lam Phuc Nguyen | 1447 | 10 to play |
| 5 | Hans van Driel | 1416 | 0 / 1 0% 9 left |
| 5 | Wil Wouts | 1462 | 0 / 1 0% 9 left |
| 5 | Theo van den Hoek | 1437 | 0 / 1 0% 9 left |
| 5 | Adriaan Aerts | 1458 | 0 / 1 0% 9 left |
| 5 | Paul Vermee | 1404 | 10 to play |
- Promotion
| Player | Jeffrey van Huijgevoort | Jared van Heemskerken | Nieklo Laarman | Yoeri van Aalst | Frans Postmes | Lam Phuc Nguyen | Hans van Driel | Wil Wouts | Theo van den Hoek | Adriaan Aerts | Paul Vermee | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffrey van Huijgevoort SJ 1557 | – | · | · | · | · | · | · | · | · | 1 | · | 1 / 1 |
| Jared van Heemskerken SJ 1513 | · | – | · | · | · | · | · | · | 1 | · | · | 1 / 1 |
| Nieklo Laarman SJ 1508 | · | · | – | · | · | · | · | 1 | · | · | · | 1 / 1 |
| Yoeri van Aalst SJ 1508 | · | · | · | – | · | · | 1 | · | · | · | · | 1 / 1 |
| Frans Postmes SJ 1550 | · | · | · | · | – | · | · | · | · | · | · | 0 / 0 |
| Lam Phuc Nguyen SJ 1447 | · | · | · | · | · | – | · | · | · | · | · | 0 / 0 |
| Hans van Driel SJ 1416 | · | · | · | 0 | · | · | – | · | · | · | · | 0 / 1 |
| Wil Wouts SJ 1462 | · | · | 0 | · | · | · | · | – | · | · | · | 0 / 1 |
| Theo van den Hoek SJ 1437 | · | 0 | · | · | · | · | · | · | – | · | · | 0 / 1 |
| Adriaan Aerts SJ 1458 | 0 | · | · | · | · | · | · | · | · | – | · | 0 / 1 |
| Paul Vermee SJ 1404 | · | · | · | · | · | · | · | · | · | · | – | 0 / 0 |
Scroll horizontally to see every opponent. Scores are on the classical scale.
2025–2026 · Cycle 2
Max Klijsen · 6½/8
2024–2025 · Cycle 3
Sam van Dijk · 7½/8
2024–2025 · Cycle 2
=1st René Davidse, Magic van Heeswijk · 7/9
2024–2025 · Cycle 1
Sam van Dijk · 7/9
2023–2024 · Cycle 3
Jan van den Dries · 7/9
2023–2024 · Cycle 2
Bram Faes · 7½/8
2023–2024 · Cycle 1
Sam van Dijk · 9/11
2022–2023 · Cycle 3
Sam van Dijk · 9/11
2022–2023 · Cycle 2
Mathijs Kat · 8½/10
2022–2023 · Cycle 1
=1st Ömer Erkul, Wil Wouts · 9/10
Most appearances as winner: Sam van Dijk (4)