| # | Player | SJ | Score |
|---|---|---|---|
| 1 | Erwin Meeuwsen | 1860 | 1 / 1 100% 8 left |
| 1 | Lex Karstens | 1894 | 1 / 1 100% 8 left |
| 1 | Bram Faes | 1747 | 1 / 1 100% 8 left |
| 1 | Paul Castermans | 1922 | 1 / 1 100% 8 left |
| 5 | César Becx | 2028 | 9 to play |
| 5 | Marieke Sarton | 1812 | 0 / 1 0% 8 left |
| 5 | Bas Rosheuvel | 1790 | 0 / 1 0% 8 left |
| 5 | Maarten Werkhoven | 1806 | 0 / 1 0% 8 left |
| 5 | Bastiaan van de Rijt | 1814 | 0 / 1 0% 8 left |
| 5 | Ron de Veen | 1876 | 9 to play |
- Promotion
| Player | Erwin Meeuwsen | Lex Karstens | Bram Faes | Paul Castermans | César Becx | Marieke Sarton | Bas Rosheuvel | Maarten Werkhoven | Bastiaan van de Rijt | Ron de Veen | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Erwin Meeuwsen SJ 1860 | – | · | · | · | · | · | · | · | 1 | · | 1 / 1 |
| Lex Karstens SJ 1894 | · | – | · | · | · | · | · | 1 | · | · | 1 / 1 |
| Bram Faes SJ 1747 | · | · | – | · | · | · | 1 | · | · | · | 1 / 1 |
| Paul Castermans SJ 1922 | · | · | · | – | · | 1 | · | · | · | · | 1 / 1 |
| César Becx SJ 2028 | · | · | · | · | – | · | · | · | · | · | 0 / 0 |
| Marieke Sarton SJ 1812 | · | · | · | 0 | · | – | · | · | · | · | 0 / 1 |
| Bas Rosheuvel SJ 1790 | · | · | 0 | · | · | · | – | · | · | · | 0 / 1 |
| Maarten Werkhoven SJ 1806 | · | 0 | · | · | · | · | · | – | · | · | 0 / 1 |
| Bastiaan van de Rijt SJ 1814 | 0 | · | · | · | · | · | · | · | – | · | 0 / 1 |
| Ron de Veen SJ 1876 | · | · | · | · | · | · | · | · | · | – | 0 / 0 |
Scroll horizontally to see every opponent. Scores are on the classical scale.
2025–2026 · Cycle 2
Hans van Iersel · 6½/8
2025–2026 · Cycle 1
Ron de Veen · 5/7
2024–2025 · Cycle 3
Rens Zuiderwijk · 14/20
2024–2025 · Cycle 2
Bart Plasmans · 7/8
2024–2025 · Cycle 1
Simon de Graauw · 8/11
2023–2024 · Cycle 3
Michel Timmermans · 8/12
2023–2024 · Cycle 2
Ruud Feelders · 8/9
2022–2023 · Cycle 3
Jan Otten · 11½/16
2022–2023 · Cycle 2
Bart Plasmans · 6½/9
2022–2023 · Cycle 1
Ties Dumont · 7/9
Most appearances as winner: Bart Plasmans (2)