| # | Player | SJ | Score |
|---|---|---|---|
| 1 | Tijn Verhoeven | 1810 | 1 / 1 100% 8 left |
| 1 | Kienfong Lie Kwie | 1813 | 1 / 1 100% 8 left |
| 3 | Arend-Jan Meerwijk | 1835 | ½ / 1 50% 8 left |
| 3 | Jonas Verdonschot | 1800 | ½ / 1 50% 8 left |
| 3 | Maciej Cios | 1723 | ½ / 1 50% 8 left |
| 3 | Joost Op 't Hoog | 1796 | ½ / 1 50% 8 left |
| 7 | Toon Stuart | 1774 | 9 to play |
| 7 | Paul Kramer | 1776 | 0 / 1 0% 8 left |
| 7 | Pieter Priems | 1833 | 0 / 1 0% 8 left |
| 7 | Anatoliy Babic | 1696 | 9 to play |
- Promotion
| Player | Tijn Verhoeven | Kienfong Lie Kwie | Arend-Jan Meerwijk | Jonas Verdonschot | Maciej Cios | Joost Op 't Hoog | Toon Stuart | Paul Kramer | Pieter Priems | Anatoliy Babic | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tijn Verhoeven SJ 1810 | – | · | · | · | · | · | · | · | 1 | · | 1 / 1 |
| Kienfong Lie Kwie SJ 1813 | · | – | · | · | · | · | · | 1 | · | · | 1 / 1 |
| Arend-Jan Meerwijk SJ 1835 | · | · | – | · | · | ½ | · | · | · | · | ½ / 1 |
| Jonas Verdonschot SJ 1800 | · | · | · | – | ½ | · | · | · | · | · | ½ / 1 |
| Maciej Cios SJ 1723 | · | · | · | ½ | – | · | · | · | · | · | ½ / 1 |
| Joost Op 't Hoog SJ 1796 | · | · | ½ | · | · | – | · | · | · | · | ½ / 1 |
| Toon Stuart SJ 1774 | · | · | · | · | · | · | – | · | · | · | 0 / 0 |
| Paul Kramer SJ 1776 | · | 0 | · | · | · | · | · | – | · | · | 0 / 1 |
| Pieter Priems SJ 1833 | 0 | · | · | · | · | · | · | · | – | · | 0 / 1 |
| Anatoliy Babic SJ 1696 | · | · | · | · | · | · | · | · | · | – | 0 / 0 |
Scroll horizontally to see every opponent. Scores are on the classical scale.
2025–2026 · Cycle 2
Marieke Sarton · 5½/8
2025–2026 · Cycle 1
Christian Zouridis · 5/7
2024–2025 · Cycle 3
Kienfong Lie Kwie · 11½/16
2024–2025 · Cycle 2
Maarten Werkhoven · 7½/10
2024–2025 · Cycle 1
Guus Vermeulen · 6½/9
2023–2024 · Cycle 3
Toon Stuart · 7½/9
2023–2024 · Cycle 2
Michel Timmermans · 8/10
2023–2024 · Cycle 1
Bart Landolt · 9½/11
2022–2023 · Cycle 3
Toon Stuart · 4½/6
2022–2023 · Cycle 2
Lex Karstens · 8½/9
2022–2023 · Cycle 1
Toon Stuart · 6½/9
Most appearances as winner: Toon Stuart (3)