| # | Player | SJ | Score |
|---|---|---|---|
| 1 | Jeroen van der Rijt | 1732 | 1 / 1 100% 10 left |
| 1 | Nergiz Nabibaks | 1671 | 1 / 1 100% 10 left |
| 1 | Hans Thönissen | 1676 | 1 / 1 100% 10 left |
| 1 | Emil Voorhorst | 1711 | 1 / 1 100% 10 left |
| 1 | Guus Vermeulen | 1766 | 1 / 1 100% 10 left |
| 6 | Guus van Heck | 1610 | 11 to play |
| 6 | Anna Golitsyna | 1643 | 0 / 1 0% 10 left |
| 6 | Eric-Jan de Jong | 1608 | 0 / 1 0% 10 left |
| 6 | Max Klijsen | 1568 | 0 / 1 0% 10 left |
| 6 | Maurick Reuser | 1727 | 0 / 1 0% 10 left |
| 6 | Thomas Tepe | 1694 | 0 / 1 0% 10 left |
| 6 | Wes van Horen | — | 11 to play |
- Promotion
| Player | Jeroen van der Rijt | Nergiz Nabibaks | Hans Thönissen | Emil Voorhorst | Guus Vermeulen | Guus van Heck | Anna Golitsyna | Eric-Jan de Jong | Max Klijsen | Maurick Reuser | Thomas Tepe | Wes van Horen | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeroen van der Rijt SJ 1732 | – | · | · | · | · | · | · | · | · | · | 1 | · | 1 / 1 |
| Nergiz Nabibaks SJ 1671 | · | – | · | · | · | · | · | · | · | 1 | · | · | 1 / 1 |
| Hans Thönissen SJ 1676 | · | · | – | · | · | · | · | · | 1 | · | · | · | 1 / 1 |
| Emil Voorhorst SJ 1711 | · | · | · | – | · | · | · | 1 | · | · | · | · | 1 / 1 |
| Guus Vermeulen SJ 1766 | · | · | · | · | – | · | 1 | · | · | · | · | · | 1 / 1 |
| Guus van Heck SJ 1610 | · | · | · | · | · | – | · | · | · | · | · | · | 0 / 0 |
| Anna Golitsyna SJ 1643 | · | · | · | · | 0 | · | – | · | · | · | · | · | 0 / 1 |
| Eric-Jan de Jong SJ 1608 | · | · | · | 0 | · | · | · | – | · | · | · | · | 0 / 1 |
| Max Klijsen SJ 1568 | · | · | 0 | · | · | · | · | · | – | · | · | · | 0 / 1 |
| Maurick Reuser SJ 1727 | · | 0 | · | · | · | · | · | · | · | – | · | · | 0 / 1 |
| Thomas Tepe SJ 1694 | 0 | · | · | · | · | · | · | · | · | · | – | · | 0 / 1 |
| Wes van Horen | · | · | · | · | · | · | · | · | · | · | · | – | 0 / 0 |
Scroll horizontally to see every opponent. Scores are on the classical scale.
2025–2026 · Cycle 2
Maciej Cios · 6½/9
2024–2025 · Cycle 3
Maurick Reuser · 7/9
2023–2024 · Cycle 2
Nico van Ham · 8½/10
2023–2024 · Cycle 1
=1st Leo van Gelder, Thomas Tepe · 8½/11
2022–2023 · Cycle 3
Ton van den Heuvel · 8½/9
2022–2023 · Cycle 2
Marsel van Hoorn · 8/10
2022–2023 · Cycle 1
Nico van Ham · 6½/7
Most appearances as winner: Nico van Ham (2)