| # | Player | SJ | Score |
|---|---|---|---|
| 1 | Jip van Maurik | 1463 | 1 / 1 100% 9 left |
| 1 | Sam van Dijk | 1615 | 1 / 1 100% 9 left |
| 1 | Magic van Heeswijk | 1525 | 1 / 1 100% 9 left |
| 4 | Ivar van der Heide | 1642 | ½ / 1 50% 9 left |
| 4 | Pim Hulsman | 1516 | ½ / 1 50% 9 left |
| 6 | Lino Sanguino | 1616 | 10 to play |
| 6 | Robert Smulders | 1599 | 0 / 1 0% 9 left |
| 6 | Max Mutter | 1630 | 10 to play |
| 6 | Ömer Erkul | 1685 | 10 to play |
| 6 | Jan Verbiest | 1558 | 0 / 1 0% 9 left |
| 6 | René Davidse | 1516 | 0 / 1 0% 9 left |
- Promotion
| Player | Jip van Maurik | Sam van Dijk | Magic van Heeswijk | Ivar van der Heide | Pim Hulsman | Lino Sanguino | Robert Smulders | Max Mutter | Ömer Erkul | Jan Verbiest | René Davidse | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jip van Maurik SJ 1463 | – | · | · | · | · | · | · | · | · | · | 1 | 1 / 1 |
| Sam van Dijk SJ 1615 | · | – | · | · | · | · | · | · | · | 1 | · | 1 / 1 |
| Magic van Heeswijk SJ 1525 | · | · | – | · | · | · | 1 | · | · | · | · | 1 / 1 |
| Ivar van der Heide SJ 1642 | · | · | · | – | ½ | · | · | · | · | · | · | ½ / 1 |
| Pim Hulsman SJ 1516 | · | · | · | ½ | – | · | · | · | · | · | · | ½ / 1 |
| Lino Sanguino SJ 1616 | · | · | · | · | · | – | · | · | · | · | · | 0 / 0 |
| Robert Smulders SJ 1599 | · | · | 0 | · | · | · | – | · | · | · | · | 0 / 1 |
| Max Mutter SJ 1630 | · | · | · | · | · | · | · | – | · | · | · | 0 / 0 |
| Ömer Erkul SJ 1685 | · | · | · | · | · | · | · | · | – | · | · | 0 / 0 |
| Jan Verbiest SJ 1558 | · | 0 | · | · | · | · | · | · | · | – | · | 0 / 1 |
| René Davidse SJ 1516 | 0 | · | · | · | · | · | · | · | · | · | – | 0 / 1 |
Scroll horizontally to see every opponent. Scores are on the classical scale.
2025–2026 · Cycle 1
Sam van Dijk · 7/8
2024–2025 · Cycle 2
Maciej Cios · 6½/9
2024–2025 · Cycle 1
Maurick Reuser · 7½/9
2023–2024 · Cycle 3
Nergiz Nabibaks · 6½/8
2023–2024 · Cycle 2
=1st Aron Maes, Ton van den Heuvel · 7½/10
2023–2024 · Cycle 1
Remco Nijs · 11/11
2022–2023 · Cycle 3
Simon de Graauw · 5½/8
2022–2023 · Cycle 2
=1st Jan van den Dries, Bruno Culotti, Yijun Zhan · 6½/10
2022–2023 · Cycle 1
=1st Guus van Heck, René Davidse · 7½/10
Most appearances as winner: Aron Maes (1) · Bruno Culotti (1) · Guus van Heck (1) · Jan van den Dries (1) · Maciej Cios (1) · Maurick Reuser (1) · Nergiz Nabibaks (1) · Remco Nijs (1) · René Davidse (1) · Sam van Dijk (1) · Simon de Graauw (1) · Ton van den Heuvel (1) · Yijun Zhan (1)